AP, CLEP, IB & STAMP Credit
ÐÒÔË¿ìÈý will grant credit for your Advanced Placement (AP), College Level Exam Program (CLEP), International Baccalaureate (IB) and Avant STAMP language proficiency exams that meet the minimum score requirements. Use the charts below to better understand which ÐÒÔË¿ìÈý courses your scores will earn you credit for.
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
Studio Art-Drawing | 3 | ART 1110 | 3 |
Studio Art-2D Design | 3 | ART 1220 | 3 |
Studio Art-3D Design | 3 | elective credit (lower-division) |
3 |
African American Studies | 3 | BLST 0000 | 3 |
Art History | 3 | ART 1100 | 3 |
Biology | 3 | BIOL 1150 (w/o lab)* | 3 |
Chemistry | 3 | CHEM 1111 and 1120 (w/o labs)* |
6 |
Chinese Language | 3 | CHIN 1010 | 4 |
4 | CHIN 1010 and 1020 | 8 | |
5 | CHIN 1010, 1020 and 2010 |
12 | |
Computer Science A | 3 | CS 1112 | 4 |
Computer Science AB | 3 | CS 1112 and 2120 | 7 |
Computer Science Principles | 3 | CS 1112 | 3 |
Economics-Micro | 3 | ECON 2202 | 3 |
Economics-Macro | 3 | ECON 2201 | 3 |
English Lang/Comp | 3 | ENGL 1101 | 3 |
5 | ENGL 1101 and 1102 | 6 | |
English Lit/Comp | 3 | ENGL 1175 | 3 |
Environmental Science | 3 | ENVS 1010 | 3 |
4 | ENVS 1010 and 1020 | 4 | |
French Language | 3 | FREN 1101 | 4 |
4 | FREN 1101 and 1102 | 8 | |
5 | FREN 1101, 1102 and 2010 |
12 | |
German Language | 3 | GERM 1101 | 4 |
4 | GERM 1101 and 1102 | 8 | |
5 | GERM 1101, 1102 and 2010 |
12 | |
Government/Politics-US | 3 | POLS 1101 | 3 |
Government/Politics-Comparative | 3 | POLS 2050 | 3 |
History-US | 3 | HIST 1111 and 1112 | 6 |
History-European | 3 | HIST 1102 | 3 |
History-World | 3 | HIST 1101 and 1102 | 6 |
Human Geography | 3 | GEOG 1650 | 3 |
Italian Language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Japanese Language | 3 | JAPN 1010 | 4 |
4 | JAPN 1010 and 1020 | 8 | |
5 | JAPN 1010, 1020 and 2010 |
12 | |
Latin Language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Math-Calculus AB | 3 | MATH 1170 | 4 |
Math-Calculus BC | 3 | MATH 1170 and 1750 | 8 |
Math-Precalculus | 3 | MATH 1143 and 1144 | 4 |
Music Theory | 3 | elective credit (lower-division) |
3 |
Physics 1:Algebra-Based | 3 | PHYS 1111 (w/o lab)* | 3 |
Physics 2:Algebra-Based | 3 | PHYS 1112 (w/o lab)* | 3 |
Physics B | 3 | PHYS 1111 and 1112 (w/o labs)* |
6 |
Physics C-Mechanics | 3 | PHYS 2110 (w/o lab)* | 3 |
Physics C-Elec and Magnt | 3 | PHYS 2120 (w/o lab)* | 3 |
Psychology | 3 | PSYC 1101 | 3 |
Research | 3 | elective credit (lower-division) |
3 |
Seminar | 3 | elective credit (lower-division) |
3 |
Spanish Language | 3 | SPAN 1101 | 4 |
4 | SPAN 1101 and 1102 | 8 | |
5 | SPAN 1101, 1102 and 2010 |
12 | |
Spanish Literature and Culture | 3 | SPAN 3050 | 3 |
Statistics | 3 | STAT 2510 | 3 |
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
English Composition/Literature | |||
American Literature | 50 | elective credit (lower-division) |
3 |
Anly/Interp Literature | 50 | elective credit (lower-division) |
3 |
College Composition | 50 | ENGL 1101 | 3 |
English Literature | 50 | elective credit (lower-division) |
3 |
Humanities | 50 | Humanities Ways of Knowing |
3 |
Foreign Languages | |||
French | 50 | FREN 1101 and 1102 | 8 |
59 | FREN 1101, 1102, 2010 and 2020 |
16 | |
German | 50 | GERM 1101 and 1102 | 8 |
60 | GERM 1101, 1102, 2010 and 2020 |
16 | |
Spanish | 50 | SPAN 1101 and 1102 | 8 |
63 | SPAN 1101, 1102, 2010 and 2020 |
16 |
|
Spanish with Writing | 50 | SPAN 1101 and 1102 | 8 |
65 | SPAN 1101, 1102, 2010 and 2020 |
16 | |
History/Social Sciences | |||
American Government | 50 | POLS 1101 | 3 |
History of the US I | 50 | HIST 1111 | 3 |
History of the US II | 50 | HIST 1112 | 3 |
Intro to Educational Psychology | 50 | EDCI 3010 | 3 |
Introductory Psychology | 50 | PSYC 1101 | 3 |
Human Growth/Development | 50 | PSYC 3050 | 3 |
Principles of Macroeconomics | 50 | ECON 2201 | 3 |
Principles of Microeconomics | 50 | ECON 2202 | 3 |
Intro Sociology | 50 | SOC 1101 | 3 |
Western Civ I to 1648 | 50 | HIST 1101 | 3 |
Western Civ II 1648-Pres | 50 | HIST 1102 | 3 |
Social Sciences/History |